Current Inventory
Valley@ Great Hills
Address | Price | Sq Ft |
---|---|---|
310 Green Valley | $209,900.00 | 1270 |
250 Green Valley | $211,900.00 | 1270 |
230 Green Valley | $209,900.00 | 1270 |
218 Green Valley | $209,900.00 | 1270 |
214 Green Valley | $211,900.00 | 1270 |
210 Green Valley | $211,900.00 | 1270 |
202 Green Valley | $213,900.00 | 1270 |
Freedom Ranch
Address | Price | Sq Ft |
---|---|---|
1203 Lexington | $213,900.00 | 1185 |
1207 Lexington | $209,900.00 | 1185 |